England Top Ten Records
| Top Ten Try Scorers | |||||
| 13 | Alf Ellaby | St. Helens, Wigan | 1927 - 1935 | ||
| 12 | Sam Tomkins | Wigan | 2009 - Present | ||
| 11 | Mark Calderwood | Leeds, Wigan, Hull FC | 2004 - 2008 | ||
| 10 | Billy Dingsdale | Warrington | 1928 - 1933 | ||
| 10 | Keith Fielding | Salford | 1975 | ||
| 9 | Charlie Carr | Barrow | 1924 - 1928 | ||
| 8 | Eric Hughes | Widnes | 1975 - 1979 | ||
| 8 | Jim Leytham | Wigan | 1905 - 1910 | ||
| 8 | Martin Offiah | Wigan | 1992 - 1996 | ||
| 8 | Jamie Peacock | Bradford, Leeds | 2000 - Present | ||
| 7 | John Atkinson | Leeds | 1968 - 1978 | ||
| 7 | Stan Moorhouse | Huddersfield | 1912 - 1914 | ||
| 7 | Paul Newlove | Featherstone, Bradford, St. Helens | 1992 - 1996 | ||
| 7 | Bob Taylor | Hull | 1921 - 1926 | ||
| 7 | Harold Wagstaff | Huddersfield | 1909 - 1923 | ||
| 7 | Martin Gleeson | Warrington | 2008 - 2009 | ||
| 7 | Peter Fox | Hull KR | 2008 - 2010 | ||
| 7 | Tom Briscoe | Hull FC | 2009 - Present | ||
| 7 | Ryan Hall | Leeds | 2009 - Present | ||
| 6 | Eric Batter | Hunslet, Bradford | 1938 - 1948 | ||
| 6 | Rob Burrow | Leeds | 2004 - 2008 | ||
| 6 | Jim Lomas | Salford, Oldham | 1904 - 1911 | ||
| 6 | Jonty Parkin | Wakefield | 1921 - 1928 | ||
| 6 | Billy Stone | Hull | 1921 - 1923 | ||
| 6 | Sam Burgess | Bradford, South Sydney | 2008 - Present | ||
| 6 | Luke Robinson | Wigan, Salford, Huddersfield | 2004 - Present | ||
| Top Ten Goal Scorers | |||||
| 52 | George Fairbairn | Wigan, Hull K.R. | 1 Drop Goal | 1975 - 1981 | |
| 46 | Kevin Sinfield | Leeds | 2000 - Present | ||
| 33 | Andrew Farrell | Wigan | 1995 - 2001 | ||
| 26 | Ernest Ward | Bradford | 1941 - 1952 | ||
| 23 | Jim Ledgard | Dewsbury, Leigh | 1947 - 1955 | ||
| 20 | Wayne Godwin | Castleford | 2004 | ||
| 19 | Bobbie Goulding | St. Helens | 1 Drop Goal | 1995 - 1996 | |
| 17 | Billy Belshaw | Liverpool, Warrington | 1935 - 1945 | ||
| 17 | Jamie Rooney | Wakefield | 2006 | ||
| 15 | Rob Purdham | Harlequins RL | 2006 - 2008 | ||
| Top Ten Point Scorers | |||||
| 118 | George Fairbairn | Wigan, Hull K.R. | 1975 - 1981 | ||
| 108 | Kevin Sinfield | Leeds | 2000 - Present | ||
| 78 | Andrew Farrell | Wigan | 1995 - 2001 | ||
| 58 | Ernest Ward | Bradford | 1941 - 1952 | ||
| 52 | Jim Ledgard | Dewsbury, Leigh | 1947 - 1955 | ||
| 50 | Jamie Rooney | Wakefield | 2006 | ||
| 48 | Rob Burrow | Leeds | 2004 - 2008 | ||
| 48 | Sam Tomkins | Wigan | 2009 - Present | ||
| 45 | Bobbie Goulding | St. Helens | 1995 - 1996 | ||
| 44 | Wayne Godwin | Castleford | 2004 | ||
| 42 | Rob Purdham | Harlequins RL | 2006 - 2008 | ||
| Top Ten Appearances | |||||
| 21 | Jamie Peacock | Bradford, Leeds | 16 as Captain | 2000 - Present | |
| 21 | Joe Egan | Wigan, Leigh | 1943 - 1950 | ||
| 21 | Ben Westwood | Warrington | 2004 - Present | ||
| 20 | Adrian Morley | Leeds, Sydney, Bradford, Warrington | 1 as Captain | 1996 - Present | |
| 19 | Ernest Ward | Bradford | 1941 - 1952 | ||
| 18 | Roger Millward | Hull K.R. | 1969 - 1978 | ||
| 18 | Ken Gee | Wigan | 1943 - 1951 | ||
| 18 | Kevin Sinfield | Leeds | 2000 - Present | ||
| 18 | James Graham | St Helens | 3 as Captain | 2008 - Present | |
| 18 | Gareth Ellis | Leeds, Wests Tigers | 2008 - Present | ||
| 18 | James Roby | St Helens | 2008 - Present | ||
| 16 | George Fairbairn | Wigan, Hull K.R. | 1975 - 1981 | ||
| 15 | Billy Batten | Hunslet, Hull | 1908 - 1923 | ||
| 14 | Tommy Bradshaw | Wigan | 1944 - 1951 | ||
| 14 | Willie Horne | Barrow | 1945 - 1953 | ||
| 14 | Eorl Crabtree | Huddersfield | 2004 - Present | ||
| 14 | Jon Wilkin | St Helens | 2004 - Present | ||
| 13 | Eric Batten | Hunslet, Bradford | 1938 - 1948 | ||
| 13 | Stan Brogden | Bradford, Huddersfield, Leeds, Hull | 1929 - 1943 | ||
| 13 | Les Dyl | Leeds | 1975 - 1981 | ||
| 13 | Jim Ledgard | Dewsbury, Leigh | 1947 - 1955 | ||
| 13 | Jim Lomas | Salford, Oldham | 1904 - 1911 | ||
| 13 | Sam Tomkins | Wigan | 2009 - Present | ||
| 13 | Ryan Hall | Leeds | 2009 - Present | ||
| 13 | Eric Batten | Hunslet, Bradford | 1938 - 1948 | ||
| 13 | Stan Brogden | Bradford, Huddersfield, Leeds, Hull | 1929 - 1943 | ||
| 12 | John Atkinson | Leeds | 1968 - 1978 | ||
| 12 | George Curran | Salford | 1946 - 1949 | ||
| 12 | Ken Gill | Salford | 1975 - 1977 | ||
| 12 | Jonty Parkin | Wakefield | 1921 - 1928 | ||
| 12 | Martin Ryan | Wigan | 1943 - 1950 | ||
| Most Tries in a Match | |||||
| 4 | Sam Tomkins | Wigan | v Wales | 29th October 2011 | |
| 4 | Tony Clubb | Harlequins | v Papua New Guinea | 6th November 2010 | |
| 4 | Sam Tomkins | Wigan | v France | 12th June 2010 | |
| 4 | Martin Offiah | Wigan | v France | 12th June 1996 | |
| 4 | Stuart Wright | Widnes | v Wales | 28th May 1978 | |
| 4 | Keith Fielding | Salford | v France | 11th October 1975 | |
| 4 | Peter Norburn | Swinton | v Other Nationalities | 28th November 1953 | |
| 4 | Stan Moorhouse | Huddersfield | v Wales | 15th February 1913 | |
| 4 | Jim Leytham | Wigan | v Other Nationalities | 2nd January 1905 | |
| Most Goals in a Match | |||||
| 15 | Wayne Godwin | Castleford | v Russia | 25th October 2004 | |
| Most Points in a Match | |||||
| 34 | Wayne Godwin (15G, 1T) | Castleford | v Russia | 25th October 2004 | |
20-22
Australian Institute of Sport
8-30
Australia
New Zealand
SLTV: Brixton Bulls welcome England coach
England RL appoint four new coaches
RFL climbs 40 places in the Stonewall Top 100 Index
Deadline extended in search for a Wembley hero
4NTV: Lockyer bows out in style
4NTV: Ben Westwood's Guide to Leeds
4NTV: Hall speaks on eve of final
4NTV: Westwood asks Tomkins your tweets

